<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Learning: Data, Information, Knowledge, Understanding, Wisdom</title>
	<atom:link href="http://www.brianberliner.com/2006/12/28/learning-data-information-knowledge-understanding-wisdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianberliner.com/2006/12/28/learning-data-information-knowledge-understanding-wisdom/</link>
	<description>This is your brain on: Venture Capital and Technology</description>
	<pubDate>Wed, 09 Jul 2008 11:22:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding2</generator>
		<item>
		<title>By: seble</title>
		<link>http://www.brianberliner.com/2006/12/28/learning-data-information-knowledge-understanding-wisdom/#comment-6586</link>
		<dc:creator>seble</dc:creator>
		<pubDate>Sun, 15 Apr 2007 07:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianberliner.com/2006/12/28/learning-data-information-knowledge-understanding-wisdom/#comment-6586</guid>
		<description>Would you discuss Russell Ackoff,system theorist and professor of oranizational change,classification of human mind into five categories as

Data: sysmbols
Information: data that are processed to be useful;provides answers to who,what ,where and when question.

knowledge: application of data and inforamtion; answers how qestions
Understanding: appreciation of why
Wsdom: evaluated understanding.</description>
		<content:encoded><![CDATA[<p>Would you discuss Russell Ackoff,system theorist and professor of oranizational change,classification of human mind into five categories as</p>
<p>Data: sysmbols<br />
Information: data that are processed to be useful;provides answers to who,what ,where and when question.</p>
<p>knowledge: application of data and inforamtion; answers how qestions<br />
Understanding: appreciation of why<br />
Wsdom: evaluated understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taghi Gheisari</title>
		<link>http://www.brianberliner.com/2006/12/28/learning-data-information-knowledge-understanding-wisdom/#comment-6585</link>
		<dc:creator>Taghi Gheisari</dc:creator>
		<pubDate>Tue, 27 Feb 2007 20:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianberliner.com/2006/12/28/learning-data-information-knowledge-understanding-wisdom/#comment-6585</guid>
		<description>Trying to find a clear definition, distinction between, and common conceptual areas of the terms of "knowledge", "know-how", "technology", "technic", "information", "data", etc. to discuss with my students, I just found a blurred collection of opinions. Taking in account that we are not English language natives, one can imagine how difficult would be the conceptualizing of these terms.</description>
		<content:encoded><![CDATA[<p>Trying to find a clear definition, distinction between, and common conceptual areas of the terms of &#8220;knowledge&#8221;, &#8220;know-how&#8221;, &#8220;technology&#8221;, &#8220;technic&#8221;, &#8220;information&#8221;, &#8220;data&#8221;, etc. to discuss with my students, I just found a blurred collection of opinions. Taking in account that we are not English language natives, one can imagine how difficult would be the conceptualizing of these terms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.412 seconds -->
