<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Transparency</title>
	<atom:link href="http://www.brianberliner.com/2006/07/24/transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianberliner.com/2006/07/24/transparency/</link>
	<description>This is your brain on: Venture Capital and Technology</description>
	<pubDate>Thu, 20 Nov 2008 21:07:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding2</generator>
		<item>
		<title>By: I No Longer Have A Girlfriend at Brian Berliner&#8217;s Brain</title>
		<link>http://www.brianberliner.com/2006/07/24/transparency/#comment-5600</link>
		<dc:creator>I No Longer Have A Girlfriend at Brian Berliner&#8217;s Brain</dc:creator>
		<pubDate>Fri, 22 Dec 2006 03:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianberliner.com/2006/07/24/transparency/#comment-5600</guid>
		<description>[...] This post is decidedly personal. More Blog Transparency for you. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post is decidedly personal. More Blog Transparency for you. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Portfolio at Brian Berliner&#8217;s Brain</title>
		<link>http://www.brianberliner.com/2006/07/24/transparency/#comment-5599</link>
		<dc:creator>My Portfolio at Brian Berliner&#8217;s Brain</dc:creator>
		<pubDate>Fri, 15 Sep 2006 22:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianberliner.com/2006/07/24/transparency/#comment-5599</guid>
		<description>[...] In a fit of Blog Transparency, I thought it would be fun to create a logo page of the companies that I have invested my money, time, and effort into, and show their results. I limited the list to private companies in which I purchased stock. I&#8217;m quite pleased with the result. It&#8217;s interesting to note the doubles &#8212; companies that showed up twice: EMC, Mohr Davidow Ventures, Sequoia Capital, and NEA. [...]</description>
		<content:encoded><![CDATA[<p>[...] In a fit of Blog Transparency, I thought it would be fun to create a logo page of the companies that I have invested my money, time, and effort into, and show their results. I limited the list to private companies in which I purchased stock. I&#8217;m quite pleased with the result. It&#8217;s interesting to note the doubles &#8212; companies that showed up twice: EMC, Mohr Davidow Ventures, Sequoia Capital, and NEA. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Berliner's Brain</title>
		<link>http://www.brianberliner.com/2006/07/24/transparency/#comment-5598</link>
		<dc:creator>Brian Berliner's Brain</dc:creator>
		<pubDate>Tue, 08 Aug 2006 16:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianberliner.com/2006/07/24/transparency/#comment-5598</guid>
		<description>&lt;strong&gt;Guy Kawasaki chats with Seth Godin...&lt;/strong&gt;


While discussing Seth Godin&#8217;s latest book, Small is the New Big, I particularly enjoyed Seth&#8217;s answer to Guy&#8217;s question:

Question: What are the five things that enabled you to be successful?
Answer: If we define success as the abili...</description>
		<content:encoded><![CDATA[<p><strong>Guy Kawasaki chats with Seth Godin&#8230;</strong></p>
<p>While discussing Seth Godin&#8217;s latest book, Small is the New Big, I particularly enjoyed Seth&#8217;s answer to Guy&#8217;s question:</p>
<p>Question: What are the five things that enabled you to be successful?<br />
Answer: If we define success as the abili&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.720 seconds -->
